ZSK SPRINT Series Comparison Chart


Feature |
SPRINT CLASSIC |
SPRINT 6 |
SPRINT 7L |
SPRINT 7XL |
SPRINT 8 |
| Heads | 1 | 1 | 1 | 1 | 1 |
| Needles | 12 | 12 | 18 | 18 | 18 |
| Max. Speed [stitches/minute] | |||||
| Flat / Border | 1200 | 1200 | 1200 | 1000 | 1200 |
| Tubular | 1200 | 1200 | 1200 | 1200 | 1200 |
| Cap | 1000 | 1000 | 1000 | 1000 | 1000 |
| Max. Embroidery Field [mm] | |||||
| Flat / Border | 460 x 310 | 460 x 310 | 600 x 400 | 1400 x 400 | 460 x 310 |
| Tubular | 400 x 300 | 400 x 300 | 400 x 300 | 400 x 300 | 400 x 300 |
| Cap | 360 x 70 / 360 x 90* | 360 x 70 / 360 x 90* | 360 x 70 / 360 x 90* | 360 x 70 / 360 x 90* | 360 x 70 / 360 x 90* |
| Shoes | 124 x 175 | 124 x 175 | 124 x 175 | 124 x 175 | 124 x 175 |
| Machine Specification | |||||
| Dimensions (WxDxH) [mm] | 1060 x 740 x 880** | 1060 x 760 x 880** | 1360 x 1220 x 1640 | 2925 x 1220 x 1640 | 1200 x 760 x 980 |
| Power Supply [V] | 230 | 230 | 230 | 230 | 930 |
| Weight (including stand) [Kg] | 130 | 130 | 225 | 270 | 190 |
| Weight (machine only) [Kg] | 90 | 90 | N/A | N/A | 130 |
| Features | |||||
| Thread Break Detection | |||||
| Height Adjustable Presser Foot | |||||
| Network Capability | |||||
| Connection of Additional Devices | |||||
| Slim Tubular Arm | |||||
| Higher Max. Stitch Length | |||||
| Servo Motors | |||||
| Adjustable Frame Limit | |||||
| Monitoring Pantograph Movement | |||||
| Pattern Rotation in Machine | |||||
| Home Function (return to centre) | |||||
| Save of Design Starting Points | |||||
| Optimised for Wide Products | |||||
| Spiral Hoses | |||||
| Fast Colour Change | |||||
| Fast Thread Trimmer | |||||
| Improved Thread Tension | |||||
| Quick Change System | |||||
| Extra Strong Springs | |||||
| Longer Take Up Lever | |||||
| Noise Reduction | |||||
| Optimised Access to Yarn Cones | |||||
| Sewing Thread Set Up | Optional | ||||
| Extended Table Roll2Basket | Optional | ||||
| Made In Germany | CZ | ||||

