



The D867 e‑con is a fully digitalised, energy‑efficient flatbed lockstitch machine from the advanced DELTA e‑con platform. Engineered for medium‑heavy duty applications, it delivers exceptional sewing quality while reducing power consumption by up to 25% compared to similar digital competitors. The D867 e‑con combines precise kinematics, programmable settings, and seamless connectivity for industry-leading performance and sustainability.








E-CON - efficient, energy-saving and sustainable sewing
Perfect sewing results thanks to optimized sewing kinematics - even in demanding materials.
Intuitive operation and up to 30% shorter teach-in times due to multi-touch control panel.
Automatic optimization of sewing parameters during the sewing process via integrated Material Thickness Detection MTD
Efficiency and reproducibility using program-supported sewing and electronic control elements
Flexible and future oriented - The digital sewing system for the future
Outstanding performance parameters
Solid cast core in an innovative and service friendly design.
Always on the Safe Side - with DELTA Poka Yoke Equipment
Personalized to your individual needs
Outstanding performance in the standard package
Programmable height-adjustable work tables (optional)
Available as a longarm machine. Best seam quality and ergonomics due to extended clearance even for large-area workpieces.
Intermittent or continuous puller transport ensures perfect material transport for transport-critical and large-area sewing material.
Up to 12mm long stitches for standard seams and decorative topstitching
The varied range of sewing equipment, attachments and optional equipment guarantees the optimum equipment solution for nearly all sewing operations


Flexible sewing applications in medium-heavy duty materials


Automotive Interior & Seating - Decorative and assembly seams


Large-area sewn material parts, e.g. awning or tent panels


Safety-related seams in airbags and seat belts


Leather applications and luxury accessories - Decorative and assembly seams


Upholstery - Decorative and assembly seams


Processing of technical textiles


Processing of large work-pieces


| D867-190922-01 | D867-190925-01 | D867-190929-01 | D867-190942-01 | D867-190945-01 | |
| Stitch length [mm] max. | 12 | 12 | 12 | 12 | 12 |
| Stitches/min. | 4000* | 3500* | 4000* | 3500* | 3500* |
| Sewing Material | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy |
| Single needle | |||||
| Lockstitch (301) | |||||
| Vertical hook, large (XL, Ø 28 mm) | |||||
| Vertical hook, extra large (XXL, Ø 32 mm) | |||||
| Bottom feed, needle feed and alternating foot top feed | |||||
| Automatic thread trimmer [mm] max. | 15 | 32 | 15 | ||
| Short thread trimmer [mm] max. | 5 | 5 | |||
| Thread nipper for a neat seam beginning | |||||
| Bobbin thread monitor | |||||
| NSB – “Neat Seam Beginning” | |||||
| SSD - “Skip Stitch Detection” | |||||
| MTD - Automatic material thickness detection | |||||
| Stepper motor-driven stitch length adjustment with simultaneous speed limitation according to the feeding length | |||||
| Stroke of the alternating sewing feet [mm] max. | 9 | 9 | 9 | 9 | 9 |
| Stepper motor-driven foot stroke and quick stroke adjustment | |||||
| Clearance when Sewing/Lifting [mm] max. | A= 10 / B= 20 | A= 10 / B= 18 | A= 10 / B= 20 | A= 10 / B= 20 | A= 10 / B= 18 |
| Stepper motor-driven sewing foot lift and sewing foot pressure | |||||
| Stepper motor-driven, programmable thread tension | |||||
| Electronic needle positioning | |||||
| Stepper motor driven electronical backtack | |||||
| Motor-driven bobbin winder | |||||
| Storage capacity for setups/seam programs | 999 | 999 | 999 | 999 | 999 |
| Individual programmable complex seam sections | 30 | 30 | 30 | 30 | 30 |
| Program control, operating panel Commander DELTA | |||||
| Underarm LED lighting with dimmer | |||||
| Integrated LED sewing light with dimmer | |||||
| Oil maintenance indicator | |||||
| DA-sewing drive | |||||
| Long arm versions available as a standard | |||||
| e-con |
* Depending on foot stroke
** Approx. length of remaining thread
| D867-190922-01 | D867-190925-01 | D867-190929-01 | D867-190942-01 | D867-190945-01 | |
| Needle system | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 |
| Needle size [NM] max. | 90-180 | 90-160 | 90-180 | 90-180 | 90-160 |
| Thread Type* ** [Tkt.] max. | 80/3 - 10/3 | 80/3 - 15/3 | 80/3 - 10/3 | 80/3 - 10/3 | 80/3 - 15/3 |
| Flat-bed machine with clearance [mm] | C=350 / D=128 | C=350 / D=128 | C=350 / D=128 | C=350 / D=128 | C=350 / D=128 |
| Nominal voltage [V], [Hz] | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz | 1x230V, 50/60 Hz |
| Rated power [W] max. | 375 | 375 | 375 | 375 | 375 |
| Dimensions (Length x Width x Height) [mm] | 1060 x 600 x 1700 | 1060 x 600 x 1700 | 1060 x 600 x 1700 | 1060 x 600 x 1700 | 1060 x 600 x 1700 |
| Weight (sewing head) [Kg] | 56-58 | 56-58 | 56-58 | 56-58 | 56-58 |
* Max. thread size upper thread: Tkt. 10/3, max. thread size bobbin thread: Tkt. 20/3
** Max. thread size upper thread: Tkt. 15/3, max. thread size bobbin thread: Tkt. 40/3