



A fully digitised compact CNC pattern sewing unit designed to set new standards in versatile industrial applications. The 910 combines intuitive touch-panel programming with flexible hook and field size options, making it ideal for precise seam production on technical textiles, leather goods, safety components and lighter to medium materials.








Create sewing programs and adjust parameters directly on the innovative touch panel with an integrated CAD system.
Compatibility with clamps from other manufacturers ensures a smooth transition, and Dürkopp Adler 506 clamps can also be used with the aid of an adapter.
DA-Cad-Professional software specially developed for Dürkopp Adler to generate and edit the seam programs for the CNC-units of the DA-Group
Easy login via NFC - Use the internal user management to create users, assign them rights and facilitate identification by using the login with an NFC chip.
Three different horizontal hooks - simply choose between a horizontally oscillating hook or rotary hooks (26mm or 32mm). Conversion between the hook systems is also possible.
Adjust all seam parameters directly on the machine, such as stitch length, sewing speed, thread tension, stroke position and alternation of the foot, etc., in a matter of seconds.
Integrated thread breakage sensor with automatic sewing stop & optional remaining thread monitor
Intuitive operation and up to 30% shorter teach-in times due to multi-touch control panel
DAC flex machine control enables comprehensive connection options with external hardware
Three different thread tensions - Mechanical (MTT), electrical (ETT) or mechanical-electrical (METT), tailored to your requirements.
Commander Pro control panel - The interactive user interface ensures easy handling and allows you to be guided through digital manuals.
Seamless adaptation to your materials is made possible by the precise adjustment of the foot movement by means of programmable sewing foot height and sewing foot stroke.
Wide range of application options - The 910 is strong in many areas, whether shoes, airbags, belts, leather goods, technical textiles, jeans, ropes or many other possibilities such as sewing on labels of any material.
Personalized to your individual needs
Commander Pro control panel
Programmable sewing foot height and sewing foot stroke


Leather Goods


Safety-related seams in airbags and seat belts


Perfect sewing solutions for automotive interiors, for maximum safety and quality


Load and lashing straps


| 910-1510-26 | 910-1510-32 | 910-1510-CB | 910-2210-26 | 910-2210-32 | 910-2210-CB | 910-2516-26 | 910-2516-32 | 910-2516-CB | 910-3020-26 | 910-3020-32 | 910-3020-CB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stitch length [mm] max. | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 | 0.1 - 12.7 |
| Stitches/min. | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Sewing Material | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy | Medium - Medium Heavy |
| Sewing Field Size X/Y [mm] max. | 150 x 100 | 150 x 100 | 150 x 100 | 220 x 100 | 220 x 100 | 220 x 100 | 250 x 160 | 250 x 160 | 250 x 160 | 300 x 200 | 300 x 200 | 300 x 200 |
| Lockstitch (301) | ||||||||||||
| Shuttle Hook | ||||||||||||
| Horizontal, rotary hook, (Ø 26 mm) | ||||||||||||
| Horizontal, rotary hook, (Ø 32 mm) | ||||||||||||
| Thread trimmer [mm] max. | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Clearance when Sewing/Lifting [A=sewing / B=lifting] [mm] max. | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 | A = 10 / B = 22 |
| Programmable thread tension | ||||||||||||
| Integrated LED sewing light with dimmer | ||||||||||||
| Data format for seam programs | DXF | DXF | DXF | DXF | DXF | DXF | DXF | DXF | DXF | DXF | DXF | DXF |
* Depending on foot stroke
** Approx. length of remaining thread
| 910-1510-26 | 910-1510-32 | 910-1510-CB | 910-2210-26 | 910-2210-32 | 910-2210-CB | 910-2516-26 | 910-2516-32 | 910-2516-CB | 910-3020-26 | 910-3020-32 | 910-3020-CB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air requirement per stroke / Air pressure [NL] [bar.] | 0.4 / 6 | |||||||||||
| Needle system | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 | 134-35 |
| Needle size [Nm] | 90-180 | 90-180 | 90-180 | 90-130 | 90-180 | 90-180 | 90-130 | 90-180 | 90-180 | 90-130 | 90-180 | 90-180 |
| Thread Type* ** [Tkt.] max. | 80/3 - 20/3* | 80/3 - 13/3* | 80/3 - 13/3* | 80/3 - 20/3* | 80/3 - 13/3* | 80/3 - 13/3* | 80/3 - 20/3* | 80/3 - 13/3* | 80/3 - 13/3* | 80/3 - 20/3* | 80/3 - 13/3* | 80/3 - 13/3* |
| Dimensions (Length x Width x Height) [mm] | 590 x 1200 x 1280 | 590 x 1200 x 1280 | 590 x 1200 x 1280 | 590 x 1200 x 1280 | 590 x 1200 x 1280 | 590 x 1200 x 1280 | 810 x 1200 x 1280 | 810 x 1200 x 1280 | 810 x 1200 x 1280 | 810 x 1200 x 1280 | 810 x 1200 x 1280 | 810 x 1200 x 1280 |
| Nominal voltage [V], [Hz] | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V |
| Weight, complete [Kg] | 150 | 150 | 150 | 150 | 150 | 150 | 215 | 215 | 215 | 215 | 215 | 215 |
* Max. thread size upper thread: Tkt. 10/3, max. thread size bobbin thread: Tkt. 20/3
** Max. thread size upper thread: Tkt. 15/3, max. thread size bobbin thread: Tkt. 40/3